The Top 10 Lists
Dec 1, 2008 12:00 PM
How does your institution rank?
School districts with largest enrollment, 2007-08
| New York | 1,035,406 |
| Los Angeles | 694,288 |
| Chicago | 408,601 |
| Miami | 348,116 |
| Clark County (Nev.) | 308,783 |
| Broward County (Fla.) | 258,746 |
| Houston | 199,534 |
| Hillsborough County (Fla.) | 193,062 |
| Hawaii | 178,369 |
| Orange County (Fla.) | 174,033 |
| Source: States and individual districts | |
School districts with greatest per-pupil spending, 10,000+ enrollment
| Trenton, N.J. | $21,927 |
| Newark, N.J. | $21,295 |
| Jersey City, N.J. | $19,473 |
| Camden, N.J. | $18,655 |
| East Orange, N.J. | $18,306 |
| Paterson, N.J. | $18,268 |
| Boston | $17,421 |
| Yonkers, N.Y. | $16,942 |
| Passaic, N.J. | $16,811 |
| Elizabeth, N.J. | $16,638 |
| Source: Public Education Finances, 2006, U.S. Census Bureau | |
School districts with lowest per-pupil spending, 10,000+ enrollment
| Tooele, Utah | $4,881 |
| Alpine, Utah | $4,918 |
| Jordan, Utah | $4,960 |
| Washington County, Utah | $5,019 |
| Nebo, Utah | $5,101 |
| Weber County, Utah | $5,187 |
| Granite, Utah | $5,202 |
| Davis, Utah | $5,266 |
| Meridian, Idaho | $5,296 |
| Cache County, Utah | $5,371 |
| Source: Public Education Finances, 2006, | |
Acceptable Use Policy blog comments powered by Disqus


















