The Top 10 Lists
Dec 1, 2008 12:00 PM
How does your institution rank?
States with greatest number of regular school districts, 2006-07
| Texas | 1,033 |
| California | 989 |
| Illinois | 873 |
| New York | 697 |
| Ohio | 614 |
| New Jersey | 593 |
| Michigan | 552 |
| Oklahoma | 540 |
| Missouri | 524 |
| Pennsylvania | 501 |
| Source: National Center for Education Statistics | |
States with greatest number of public schools, 2006-07
| California | 10,038 |
| Texas | 8,630 |
| New York | 4,708 |
| Illinois | 4,392 |
| Michigan | 4,133 |
| Ohio | 3,972 |
| Florida | 3,952 |
| Pennsylvania | 3,286 |
| Minnesota | 2,665 |
| New Jersey (tie) | 2,470 |
| North Carolina (tie) | 2,470 |
| Source: National Center for Education Statistics | |
States with the greatest number of charter schools, Fall 2008
| California | 763 |
| Arizona | 506 |
| Florida | 384 |
| Texas | 333 |
| Ohio | 299 |
| Wisconsin | 254 |
| Michigan | 249 |
| Minnesota | 158 |
| Colorado | 147 |
| Pennsylvania | 133 |
| Source: Center for Education Reform | |
Acceptable Use Policy blog comments powered by Disqus


















