The Top 10 Lists
Dec 1, 2008 12:00 PM
How does your institution rank?
States with largest average high-school enrollments, 2006-07
| Florida | 1,716 |
| California | 1,460 |
| Nevada | 1,356 |
| Maryland | 1,348 |
| Hawaii | 1,329 |
| Georgia | 1,308 |
| Virginia | 1,249 |
| Delaware | 1,112 |
| Connecticut | 1,056 |
| Texas | 1,040 |
| Source: National Center for Education Statistics | |
States with smallest average high-school enrollments, 2006-07
| South Dakota | 227 |
| Montana | 279 |
| Oklahoma | 347 |
| Nebraska | 349 |
| Wyoming | 371 |
| New Mexico | 384 |
| North Dakota | 396 |
| Kansas | 420 |
| Iowa | 463 |
| Arkansas | 473 |
| Source: National Center for Education Statistics | |
Acceptable Use Policy blog comments powered by Disqus


















