The school districts listed below represent the biggest schools in the United States by enrollment. The 2009 AS&U 100 — a compilation of the nation's 100 largest school districts — also provides the following data:
- Largest Enrollment (2007-08)
- 1-Year % Change in Enrollment (2007-08 vs. 2006-07)
- 10-Year % Change in Enrollment (2007-08 vs. 1997-98)
- Previous 10-Year % Change in Enrollment (1997-98 vs. 1987-88)
- 2006-07 Per-Pupil Expenditure (PPE)
| Rank | School District | State | Enrollment (2007-08) | Enrollment (1987-88) | 20-Year Change (%) |
|---|---|---|---|---|---|
| 1 | New York City | NY | 1,035,406 | 939,933 | 10.16% |
| 2 | Los Angeles | CA | 693,680 | 589,311 | 17.71% |
| 3 | Chicago | IL | 407,510 | 419,537 | -2.87% |
| 4 | Miami | FL | 348,113 | 253,720 | 37.20% |
| 5 | Clark County | NV | 312,546 | 100,027 | 212.46% |
| 6 | Broward County | FL | 258,895 | 137,366 | 88.47% |
| 7 | Houston | TX | 198,769 | 191,708 | 3.68% |
| 8 | Hillsborough County | FL | 193,116 | 118,171 | 63.42% |
| 9 | Hawaii | HI | 178,369 | 166,160 | 7.35% |
| 10 | Orange County | FL | 174,136 | 88,878 | 95.93% |
| 11 | Philadelphia | PA | 172,704 | 194,698 | -11.30% |
| 12 | Palm Beach County | FL | 170,844 | 89,944 | 89.94% |
| 13 | Fairfax County | VA | 165,734 | 112,599 | 47.19% |
| 14 | Dallas | TX | 157,605 | 130,885 | 20.41% |
| 15 | Gwinnett County | GA | 154,901 | 54,754 | 182.90% |
| 16 | Montgomery County | MD | 137,717 | 96,271 | 43.05% |
| 17 | Wake County | NC | 133,831 | 59,687 | 124.22% |
| 18 | Charlotte-Mecklenburg | NC | 131,897 | 74,680 | 76.62% |
| 19 | San Diego | CA | 131,577 | 116,557 | 12.89% |
| 20 | Prince George's County | MD | 129,752 | 104,412 | 24.27% |
| 21 | Duval County | FL | 124,775 | 105,049 | 18.78% |
| 22 | Memphis | TN | 113,466 | 107,345 | 5.70% |
| 23 | Pinellas County | FL | 107,895 | 88,866 | 21.41% |
| 24 | Cobb County | GA | 106,673 | 64,172 | 66.23% |
| 25 | Baltimore County | MD | 104,283 | 81,152 | 28.50% |
| 26 | Detroit | MI | 102,494 | 181,583 | -43.56% |
| 27 | DeKalb County | GA | 97,580 | 73,865 | 32.11% |
| 28 | Jefferson County KY | KY | 97,412 | 93,198 | 4.52% |
| 29 | Cypress-Fairbanks | TX | 96,546 | 34,073 | 183.35% |
| 30 | Albuquerque | NM | 95,965 | 82,416 | 16.44% |
| 31 | Polk County | FL | 94,164 | 61,391 | 53.38% |
| 32 | Long Beach | CA | 88,186 | 66,253 | 33.10% |
| 33 | Milwaukee | WI | 86,819 | 91,658 | -5.28% |
| 34 | Jefferson County | CO | 86,182 | 75,337 | 14.40% |
| 35 | Northside | TX | 85,544 | 46,822 | 82.70% |
| 36 | Fulton County | GA | 84,337 | 40,154 | 110.03% |
| 37 | Austin | TX | 82,181 | 61,402 | 33.84% |
| 38 | Baltimore City | MD | 81,284 | 110,189 | -26.23% |
| 39 | Lee County | FL | 80,541 | 37,708 | 113.59% |
| 40 | Jordan | UT | 80,187 | 61,230 | 30.96% |
| 41 | Fort Worth | TX | 78,732 | 67,191 | 17.18% |
| 42 | Fresno | CA | 76,460 | 61,539 | 24.25% |
| 43 | Brevard County | FL | 74,371 | 49,510 | 50.21% |
| 44 | Anne Arundel County | MD | 73,400 | 64,432 | 13.92% |
| 45 | Nashville | TN | 73,077 | 67,538 | 8.20% |
| 46 | Denver | CO | 73,053 | 59,439 | 22.90% |
| 47 | Prince William County | VA | 72,989 | 34,960 | 108.78% |
| 48 | Mesa | AZ | 72,604 | 59,367 | 22.30% |
| 49 | Virginia Beach | VA | 72,477 | 58,763 | 23.34% |
| 50 | Guilford County | NC | 71,220 | 23,984 | 196.95% |
| 51 | Greenville | SC | 69,443 | 50,886 | 36.47% |
| 52 | Granite | UT | 67,948 | 73,312 | -7.32% |
| 53 | Fort Bend | TX | 67,780 | 28,738 | 135.85% |
| 54 | Pasco County | FL | 66,313 | 30,305 | 118.82% |
| 55 | Washoe County | NV | 65,677 | 34,538 | 90.16% |
| 56 | Seminole County | FL | 65,355 | 43,511 | 50.20% |
| 57 | Volusia County | FL | 64,570 | 41,829 | 54.37% |
| 58 | Davis | UT | 64,551 | 49,684 | 29.92% |
| 59 | Mobile | AL | 63,424 | 67,619 | -6.20% |
| 60 | Arlington | TX | 62,560 | 41,414 | 51.06% |
| 61 | Elk Grove | CA | 62,294 | 19,904 | 212.97% |
| 62 | North East | TX | 61,910 | 38,688 | 60.02% |
| 63 | El Paso | TX | 61,839 | 61,800 | 0.06% |
| 64 | Aldine | TX | 59,822 | 37,657 | 58.86% |
| 65 | Tucson | AZ | 59,060 | 55,175 | 7.04% |
| 66 | Chesterfield County | VA | 58,969 | 36,056 | 63.55% |
| 67 | Alpine | UT | 58,665 | 36,005 | 62.94% |
| 68 | Santa Ana | CA | 57,061 | 38,184 | 49.44% |
| 69 | San Bernardino | CA | 56,727 | 35,033 | 61.92% |
| 70 | Garland | TX | 56,593 | 34,603 | 63.55% |
| 71 | Boston | MA | 56,168 | 59,445 | -5.51% |
| 72 | San Francisco | CA | 55,069 | 63,881 | -13.79% |
| 73 | Knox County | TN | 54,896 | 50,533 | 8.63% |
| 74 | San Antonio | TX | 54,726 | 61,501 | -11.02% |
| 75 | Loudoun County | VA | 53,985 | 12,011 | 349.46% |
| 76 | Katy | TX | 53,762 | 15,952 | 237.02% |
| 77 | Columbus | OH | 52,894 | 65,562 | -19.32% |
| 78 | Cumberland County | NC | 52,777 | 44,216 | 19.36% |
| 79 | Osceola County | FL | 52,742 | 14,448 | 265.05% |
| 80 | Plano | TX | 53,439 | 28,231 | 89.29% |
| 81 | Douglas County | CO | 52,983 | 10,501 | 404.55% |
| 82 | Capistrano | CA | 52,390 | 21,920 | 139.01% |
| 83 | Clayton County | GA | 52,029 | 33,893 | 53.51% |
| 84 | Corona-Norco | CA | 51,322 | 18,296 | 180.51% |
| 85 | Forsyth County | NC | 51,255 | 38,588 | 32.83% |
| 86 | Cherry Creek | CO | 50,631 | 26,739 | 89.35% |
| 87 | Pasadena | TX | 50,603 | 34,880 | 45.08% |
| 88 | Cleveland | OH | 50,078 | 72,639 | -31.06% |
| 89 | Howard County | MD | 49,542 | 26,653 | 85.88% |
| 90 | Lewisville | TX | 49,449 | 17,712 | 179.18% |
| 91 | Washington DC | DC | 49,422 | 86,435 | -42.82% |
| 92 | Atlanta | GA | 49,101 | 65,417 | -24.94% |
| 93 | Anchorage | AK | 48,857 | 40,941 | 19.34% |
| 94 | Brownsville | TX | 48,796 | 35,255 | 38.41% |
| 95 | Garden Grove | CA | 48,669 | 36,289 | 34.12% |
| 96 | Henrico County | VA | 48,620 | 28,309 | 71.75% |
| 97 | Wichita | KS | 48,475 | 45,689 | 6.10% |
| 98 | Sacramento | CA | 48,446 | 46,064 | 5.17% |
| 99 | Omaha | NE | 47,652 | 41,416 | 15.06% |
| 100 | San Juan | CA | 47,400 | 46,710 | 1.48% |
| 101 | Shelby County | TN | 46,835 | 33,758 | 38.74% |
| 102 | Portland | OR | 46,440 | 52,996 | -12.37% |
| 103 | Oakland | CA | 46,431 | 51,298 | -9.49% |
| 104 | Conroe | TX | 46,302 | 21,155 | 118.87% |
| 105 | East Baton Rouge | LA | 46,046 | 57,810 | -20.35% |
| 106 | Seattle | WA | 45,581 | 43,850 | 3.95% |
| 107 | Alief | TX | 45,057 | 24,980 | 80.37% |
| 108 | Ysleta | TX | 44,770 | 49,316 | -9.22% |
| 109 | Jefferson Parish | LA | 44,058 | 57,827 | -23.81% |
| 110 | Riverside | CA | 43,560 | 27,474 | 58.55% |
| 111 | Caddo | LA | 43,248 | 52,930 | -18.29% |
| 112 | Klein | TX | 42,801 | 23,853 | 79.44% |
| 113 | Collier | FL | 42,721 | 17,525 | 143.77% |
| 114 | Sweetwater | CA | 42,591 | 26,285 | 62.04% |
| 115 | Marion County | FL | 42,565 | 26,433 | 61.03% |
| 116 | Manatee County | FL | 42,524 | 23,766 | 78.93% |
| 117 | Charleston County | SC | 42,215 | 42,501 | -0.67% |
| 118 | Sarasota County | FL | 42,013 | 26,123 | 60.83% |
| 119 | Fontana | CA | 41,959 | 19,727 | 112.70% |
| 120 | Escambia County | FL | 41,855 | 42,066 | -0.50% |
| 121 | Tulsa | OK | 41,588 | 42,738 | -2.69% |
| 122 | Oklahoma City | OK | 40,905 | 39,149 | 4.49% |
| 123 | Elgin U-46 | IL | 40,869 | 26,141 | 56.34% |
| 124 | Lake County | FL | 40,710 | 19,080 | 113.36% |
| 125 | Hamilton County | TN | 40,590 | 21,436 | 89.35% |
| 126 | Frederick County | MD | 40,566 | 25,242 | 60.71% |
| 127 | Newark | NJ | 40,507 | 50,888 | -20.40% |
| 128 | Round Rock | TX | 40,398 | 17,482 | 131.08% |
| 129 | St. Lucie County | FL | 40,347 | 18,260 | 120.96% |
| 130 | Chesapeake | VA | 40,003 | 24,673 | 62.13% |
| 131 | Salem-Keizer | OR | 39,585 | 25,726 | 53.87% |
| 132 | St. Paul | MN | 39,536 | 32,981 | 19.88% |
| 133 | Anoka-Hennepin | MN | 39,164 | 32,375 | 20.97% |
| 134 | United | TX | 38,887 | 9,259 | 319.99% |
| 135 | Henry County | GA | 38,844 | 9,052 | 329.12% |
| 136 | Peoria | AZ | 38,840 | 17,440 | 122.71% |
| 137 | Adams 12 Five Star | CO | 38,821 | 20,602 | 88.43% |
| 138 | Harford County | MD | 38,789 | 28,957 | 33.95% |
| 139 | Socorro | TX | 38,696 | 10,518 | 267.90% |
| 140 | Corpus Christi | TX | 38,576 | 41,850 | -7.82% |
| 141 | Gilbert Unified | AZ | 38,516 | 7,819 | 392.59% |
| 142 | Stockton | CA | 38,408 | 31,051 | 23.69% |
| 143 | Killeen | TX | 38,117 | 21,338 | 78.63% |
| 144 | Beaverton | OR | 37,789 | 21,921 | 72.39% |
| 145 | Kern Union High | CA | 37,341 | 18,959 | 96.96% |
| 146 | Horry County | SC | 37,199 | 23,271 | 59.85% |
| 147 | Moreno Valley | CA | 37,126 | 20,518 | 80.94% |
| 148 | Clovis Unified | CA | 36,810 | 18,210 | 102.14% |
| 149 | Deer Valley | AZ | 36,789 | 14,614 | 151.74% |
| 150 | Union County | NC | 36,711 | 12,216 | 200.52% |



