The school districts listed below represent the biggest schools in the United States by enrollment. The 2010 AS&U 100 — a compilation of the nation's 100 largest school districts — also provides the following data:
- Largest Enrollment (2008-09)
- 1-Year % Change in Enrollment (2008-09 vs. 2007-08)
- Previous 10-Year % Change in Enrollment (1998-99 vs. 1988-89)
- 20-Year % Change in Enrollment (2008-09 vs. 1988-89)
- 2007-08 Per-Pupil Expenditure (PPE)
| Rank | School District | State | Enrollment (2008-09) | Enrollment (1998-99) | 10-Year Change (%) |
|---|---|---|---|---|---|
| 1 | New York City | NY | 1,029,459 | 1,072,628 | -4.02% |
| 2 | Los Angeles | Calif. | 687,534 | 695,885 | -1.20% |
| 3 | Chicago | Ill | 421,430 | 430,914 | -2.20% |
| 4 | Miami-Dade | Fla | 345,525 | 352,536 | -1.99% |
| 5 | Clark County | NV | 312,761 | 203,777 | 53.48% |
| 6 | Broward County | Fla | 256,351 | 231,187 | 10.88% |
| 7 | Houston | Texas | 200,225 | 210,179 | -4.74% |
| 8 | Hillsborough County | Fla | 192,007 | 156,452 | 22.73% |
| 9 | Hawaii | HI | 179,478 | 188,069 | -4.57% |
| 10 | Orange County | Fla | 172,257 | 138,886 | 24.03% |
| 11 | Palm Beach County | Fla | 170,757 | 146,568 | 16.50% |
| 12 | Fairfax County | Va | 169,030 | 149,029 | 13.42% |
| 13 | Philadelphia | Pa | 159,867 | 207,465 | -22.94% |
| 14 | Dallas | Texas | 157,352 | 159,908 | -1.60% |
| 15 | Gwinnett County | Ga | 157,219 | 98,784 | 59.15% |
| 16 | Montgomery County | Md | 139,282 | 127,933 | 8.87% |
| 17 | Wake County | NC | 138,443 | 92,256 | 50.06% |
| 18 | Charlotte Mecklenburg | NC | 135,064 | 98,758 | 36.76% |
| 19 | San Diego | Calif. | 132,256 | 138,433 | -4.46% |
| 20 | Prince George's County | Md | 127,977 | 130,259 | -1.75% |
| 21 | Duval County | Fla | 122,606 | 127,411 | -3.77% |
| 22 | Memphis | Tenn | 111,954 | 111,682 | 0.24% |
| 23 | Cobb County | Ga | 106,747 | 91,208 | 17.04% |
| 24 | Pinellas County | Fla | 106,061 | 110,582 | -4.09% |
| 25 | Baltimore County | Md | 103,180 | 105,914 | -2.58% |
| 26 | Cypress-Fairbanks | Texas | 100,685 | 58,044 | 73.46% |
| 27 | DeKalb County | Ga | 99,775 | 93,171 | 7.09% |
| 28 | Jefferson County | Ky | 98,774 | 101,438 | -2.63% |
| 29 | Detroit | Mich | 97,577 | 173,557 | -43.78% |
| 30 | Albuquerque | NM | 95,934 | 85,847 | 11.75% |
| 31 | Polk County | Fla | 94,657 | 77,300 | 22.45% |
| 32 | Northside | Texas | 89,000 | 61,308 | 45.17% |
| 33 | Fulton County | Ga | 88,299 | 65,642 | 34.52% |
| 34 | Long Beach | Calif. | 87,509 | 89,214 | -1.91% |
| 35 | Jefferson County | Colo | 85,946 | 88,654 | -3.05% |
| 36 | Milwaukee | Wis | 85,381 | 99,814 | -14.46% |
| 37 | Austin | Texas | 83,483 | 79,496 | 5.02% |
| 38 | Baltimore City | Md | 82,266 | 106,540 | -22.78% |
| 39 | Jordan | UT | 81,485 | 73,286 | 11.19% |
| 40 | Lee County | Fla | 79,434 | 54,779 | 45.01% |
| 41 | Fort Worth | Texas | 79,285 | 77,956 | 1.70% |
| 42 | Fresno | Calif. | 76,621 | 78,942 | -2.94% |
| 43 | Metro Nashville | Tenn | 74,312 | 67,016 | 10.89% |
| 44 | Denver | CO | 74,189 | 68,790 | 7.85% |
| 45 | Prince William County | Va | 73,917 | 51,111 | 44.62% |
| 46 | Anne Arundel County | Md | 73,653 | 74,079 | -0.58% |
| 47 | Brevard County | Fla | 73,098 | 68,681 | 6.43% |
| 48 | Guilford County | NC | 72,951 | 61,154 | 19.29% |
| 49 | Virginia Beach | Va | 71,554 | 77,442 | -7.60% |
| 50 | Greenville | SC | 70,441 | 57,884 | 21.69% |
| 51 | Mesa | AZ | 70,346 | 71,284 | -1.32% |
| 52 | Granite | Ut | 70,166 | 73,474 | -4.50% |
| 53 | Fort Bend | Texas | 68,708 | 50,890 | 35.01% |
| 54 | Pasco County | Fla | 66,784 | 46,065 | 44.98% |
| 55 | Davis | Ut | 66,614 | 59,285 | 12.36% |
| 56 | Washoe County | NV | 65,421 | 52,813 | 23.87% |
| 57 | Seminole County | Fla | 64,927 | 58,156 | 11.64% |
| 58 | North East | Texas | 63,452 | 47,732 | 32.93% |
| 59 | Arlington | Texas | 63,045 | 55,709 | 13.17% |
| 60 | Volusia County | Fla | 63,018 | 59,851 | 5.29% |
| 61 | Mobile County | Ala. | 62,531 | 65,324 | -4.28% |
| 62 | El Paso | Texas | 62,322 | 62,945 | -0.99% |
| 63 | Alpine | Ut | 62,281 | 45,208 | 37.77% |
| 64 | Elk Grove | Calif. | 62,172 | 42,484 | 46.34% |
| 65 | Aldine | Texas | 61,526 | 49,453 | 24.41% |
| 66 | Chesterfield County | Va | 59,080 | 50,621 | 16.71% |
| 67 | Douglas County | Colo | 58,723 | 29,847 | 96.75% |
| 68 | Garland | Texas | 57,510 | 47,967 | 19.89% |
| 69 | Santa Ana | Calif. | 57,439 | 56,071 | 2.44% |
| 70 | Tucson | Az | 57,391 | 62,670 | -8.42% |
| 71 | Loudoun County | Va | 56,894 | 26,080 | 118.15% |
| 72 | Katy | Texas | 56,862 | 30,126 | 88.75% |
| 73 | Boston | Mass | 55,923 | 63,043 | -11.29% |
| 74 | Knox County | Tenn | 55,535 | 51,667 | 7.49% |
| 75 | San Francisco | Calif. | 55,183 | 61,042 | -9.60% |
| 76 | San Bernardino | Calif. | 54,727 | 48,907 | 11.90% |
| 77 | San Antonio | Texas | 54,696 | 59,080 | -7.42% |
| 78 | Cumberland County | NC | 54,288 | 51,297 | 5.83% |
| 79 | Plano | Texas | 54,203 | 44,229 | 22.55% |
| 80 | Columbus | Oh | 53,536 | 64,873 | -17.48% |
| 81 | Forsyth County | NC | 52,906 | 42,847 | 23.48% |
| 82 | Capistrano | Calif. | 52,681 | 42,196 | 24.85% |
| 83 | Corona-Norco | Calif. | 52,138 | 33,168 | 57.19% |
| 84 | Osceola County | Fla | 51,941 | 30,127 | 72.41% |
| 85 | Pasadena | Texas | 51,578 | 41,240 | 25.07% |
| 86 | Cherry Creek | Colo | 51,199 | 40,089 | 27.71% |
| 87 | Lewisville | Texas | 50,216 | 34,870 | 44.01% |
| 88 | Cleveland | Oh | 49,952 | 76,500 | -34.70% |
| 89 | Howard County | Md | 49,905 | 41,858 | 19.22% |
| 90 | Clayton County | Ga | 49,508 | 44,068 | 12.34% |
| 91 | Atlanta | Ga | 49,032 | 60,541 | -19.01% |
| 92 | Henrico County | Va | 48,991 | 39,995 | 22.49% |
| 93 | Anchorage | Alaska | 48,837 | 49,587 | -1.51% |
| 94 | Brownsville | Texas | 48,587 | 40,262 | 20.68% |
| 95 | Garden Grove | Calif. | 48,574 | 46,916 | 3.53% |
| 96 | Sacramento | Calif. | 48,155 | 51,378 | -6.27% |
| 97 | Omaha | Neb | 48,014 | 45,118 | 6.42% |
| 98 | Conroe | Texas | 47,996 | 32,290 | 48.64% |
| 99 | Shelby County | Tenn | 47,448 | 48,185 | -1.53% |
| 100 | Wichita | Kan | 47,260 | 47,479 | -0.46% |
| 101 | San Juan | Calif. | 47,230 | 47,799 | -1.19% |
| 102 | Oakland | Calif. | 46,516 | 54,256 | -14.27% |
| 103 | Seattle | Wash | 45,968 | 48,280 | -4.79% |
| 104 | Alief | Texas | 45,230 | 41,056 | 10.17% |
| 105 | Portland | Ore | 45,024 | 54,546 | -17.46% |
| 106 | Ysleta | Texas | 44,592 | 47,238 | -5.60% |
| 107 | Washington DC | DC | 44,331 | 71,889 | -38.33% |
| 108 | East Baton Rouge Parish | La. | 43,869 | 56,527 | -22.39% |
| 109 | Klein | Texas | 43,738 | 31,446 | 39.09% |
| 110 | Jefferson Parish | La. | 43,682 | 53,615 | -18.53% |
| 111 | Riverside | Calif. | 43,336 | 36,713 | 18.04% |
| 112 | Sweetwater Union High | Calif. | 42,804 | 33,027 | 29.60% |
| 113 | Marion County | Fla | 42,625 | 37,915 | 12.42% |
| 114 | Caddo Parish | La. | 42,610 | 47,089 | -9.51% |
| 115 | Manatee County | Fla | 42,580 | 34,083 | 24.93% |
| 116 | Collier County | Fla | 42,534 | 30,790 | 38.14% |
| 117 | Charleston County | SC | 42,303 | 43,934 | -3.71% |
| 118 | Round Rock | Texas | 41,733 | 28,464 | 46.62% |
| 119 | Hamilton County | Tenn | 41,547 | 42,292 | -1.76% |
| 120 | Tulsa | Okla. | 41,195 | 42,852 | -3.87% |
| 121 | Elgin | Ill | 41,162 | 34,094 | 20.73% |
| 122 | Oklahoma City | Okla. | 41,089 | 39,398 | 4.29% |
| 123 | Fontana | Calif. | 41,077 | 34,339 | 19.62% |
| 124 | Sarasota County | Fla | 41,070 | 33,958 | 20.94% |
| 125 | Lake County | Fla | 40,960 | 27,817 | 47.25% |
| 126 | Escambia County | Fla | 40,924 | 45,667 | -10.39% |
| 127 | Adams 12 Five Star | Colo | 40,818 | 27,955 | 46.01% |
| 128 | Anoka-Hennepin | Minn | 40,218 | 40,923 | -1.72% |
| 129 | Salem-Keizer | Ore | 40,200 | 33,725 | 19.20% |
| 130 | United | Texas | 40,080 | 24,194 | 65.66% |
| 131 | Frederick County | Md | 40,070 | 35,383 | 13.25% |
| 132 | Newark | NJ | 39,992 | 43,609 | -8.29% |
| 133 | Henry County | Ga | 39,956 | 20,300 | 96.83% |
| 134 | Chesapeake | Va | 39,901 | 36,724 | 8.65% |
| 135 | Socorro | Texas | 39,771 | 23,566 | 68.76% |
| 136 | St. Paul | Minn | 38,938 | 45,349 | -14.14% |
| 137 | St. Lucie County | Fla | 38,839 | 28,877 | 34.50% |
| 138 | Gilbert | Az | 38,796 | 24,732 | 56.87% |
| 139 | Harford County | Md | 38,610 | 38,909 | -0.77% |
| 140 | Killeen | Texas | 38,550 | 28,533 | 35.11% |
| 141 | Corpus Christi | Texas | 38,474 | 40,290 | -4.51% |
| 142 | Union County | NC | 38,439 | 20,821 | 84.62% |
| 143 | Peoria Unified | Az | 38,162 | 31,316 | 21.86% |
| 144 | Horry County | SC | 37,948 | 26,837 | 41.40% |
| 145 | Stockton | Calif. | 37,831 | 36,124 | 4.73% |
| 146 | Kern Union High | Calif. | 37,783 | 27,678 | 36.51% |
| 147 | Beaverton | Ore | 37,656 | 31,622 | 19.08% |
| 148 | Clovis | Calif. | 37,461 | 31,487 | 18.97% |
| 149 | Cherokee County | Ga | 37,275 | 24,341 | 53.14% |
| 150 | Rutherford County | Tenn | 37,271 | 24,682 | 51.00% |
| 151 | Chandler | Az | 37,223 | 19,166 | 94.21% |
| 152 | Clear Creek | Tx | 37,194 | 28,205 | 31.87% |
| 153 | Mesquite | Tx | 37,030 | 31,379 | 18.01% |
| 154 | Deer Valley | Az | 36,870 | 24,429 | 50.93% |
| 155 | Jefferson County | Ala | 36,174 | 41,892 | -13.65% |
| 156 | Fayette County | Ky | 36,110 | 33,124 | 9.01% |
| 157 | Moreno Valley | Calif. | 36,092 | 31,642 | 14.06% |
| 158 | Clay County | Fla | 35,949 | 27,342 | 31.48% |
| 159 | Adams-Arapahoe | Colo | 35,523 | 29,027 | 22.38% |
| 160 | St. Tammany Parish | La. | 35,490 | 32,553 | 9.02% |
| 161 | Cincinnati | Oh | 35,346 | 50,332 | -29.77% |
| 162 | Minneapolis | Minn | 35,312 | 49,242 | -28.29% |
| 163 | Mount Diablo | Calif. | 34,953 | 36,122 | -3.24% |
| 164 | Buffalo | NY | 34,538 | 47,096 | -26.66% |
| 165 | Meridian Joint | Idaho | 34,441 | 21,918 | 57.14% |
| 166 | Norfolk City | Va | 34,431 | 37,852 | -9.04% |
| 167 | Richardson | Tex | 34,407 | 34,202 | 0.60% |
| 168 | Lincoln | Neb | 34,061 | 31,013 | 9.83% |
| 169 | Indianapolis | Ind | 34,050 | 42,084 | -19.09% |
| 170 | Paradise Valley | Az | 33,942 | 34,956 | -2.90% |
| 171 | Chatham County | Ga | 33,994 | 36,729 | -7.45% |
| 172 | Spring | Tex | 33,980 | 21,863 | 55.42% |
| 173 | Humble | Tex | 33,883 | 23,855 | 42.04% |
| 174 | Anaheim Union High | Calif | 33,719 | 27,712 | 21.68% |
| 175 | Poway Unified | Calif | 33,305 | 31,845 | 4.58% |
| 176 | Irving | Texas | 33,131 | 27,651 | 19.82% |
| 177 | Montebello | Calif | 33,099 | 33,999 | -2.65% |
| 178 | Rochester | NY | 32,973 | 38,121 | -13.50% |
| 179 | Saddleback Valley | Calif | 32,936 | 34,009 | -3.16% |
| 180 | Durham | NC | 32,900 | 29,044 | 13.28% |
| 181 | Gaston County | NC | 32,809 | 30,358 | 8.07% |
| 182 | Richmond County | Ga | 32,716 | 36,326 | -9.94% |
| 183 | Calcasieu Parish | La | 32,685 | 33,115 | -1.30% |
| 184 | Muscogee County | Ga | 32,585 | 33,349 | -2.29% |
| 185 | Leon County | Fla | 32,521 | 31,614 | 2.87% |
| 186 | Chino Valley | Calif | 32,428 | 31,084 | 4.32% |
| 187 | Spring Branch | Tex | 32,409 | 31,104 | 4.20% |
| 188 | Forsyth County | Ga | 32,374 | 14,299 | 126.41% |
| 189 | Fremont | Calif | 32,135 | 30,919 | 3.93% |
| 190 | San Jose | Calif | 31,918 | 32,843 | -2.82% |
| 191 | Des Moines | Iowa | 31,613 | 31,406 | 0.66% |
| 192 | Johnston County | NC | 31,512 | 19,314 | 63.16% |
| 193 | Fort Wayne | Ind | 31,419 | 31,680 | -0.82% |
| 194 | Montgomery County | Ala. | 31,307 | 33,994 | -7.90% |
| 195 | Newport News | Va | 31,298 | 33,335 | -6.11% |
| 196 | Lodi | Calif | 31,216 | 26,115 | 19.53% |
| 197 | Amarillo | Texas | 31,005 | 29,150 | 6.36% |
| 198 | Twin Rivers | Calif | 30,927 | n/a | n/a |
| 199 | Frisco | Texas | 30,797 | 4,473 | 588.51% |
| 200 | West Contra Costa | Calif | 30,769 | 33,898 | -9.23% |



