STOP FOR BUSES
Feb 1, 2008 12:00 PM
In an effort to call attention to the problem of vehicles not stopping for school buses, the State of North Carolina takes a day each year to survey bus drivers on whether motorists are violating the law. The results:
| Year | Number of participating buses | Number of violations reported | Percentage of buses that reported a violation |
|---|---|---|---|
| 2004 | 13,416 | 2,188 | 16.31% |
| 2005 | 13,518 | 1,957 | 14.48% |
| 2006 | 13,513 | 2,438 | 18.04% |
| 2007 | 13,900 | 2,310 | 16.62% |
| Source: North Carolina Department of Public Instruction Transportation Services | |||
















