Advertisement
| Districts with the highest percentage of charter school students, 2011-12 | ||
|---|---|---|
| 1 | New Orleans | 76.3% |
| 2 | Detroit | 41.4% |
| 3 | Washington, D.C. | 41.1% |
| 4 | Kansas City, Mo. | 37.5% |
| 5 | Flint (Mich.) | 32.9% |
| 6 | St. Louis | 31.1% |
| 7 | Gary (Ind.) | 30.8% |
| 8 | Cleveland | 27.7 % |
| 9 | Dayton (Ohio) | 26.4% |
| 10 | Albany (N.Y.) | 26.3% |
| Source: National Alliance for Public Charter Schools | ||



