Advertisement
The United States ranks second, behind Norway, in the percentage of adults with bachelor’s degrees or better, according to the Center for Public Education.
| Nations with highest percentage of population aged 25-64 with a 4-year degree, 2010 | ||
|---|---|---|
| 1 | Norway | 35% |
| 2 | United States | 32% |
| 3 | Israel | 31% |
| 4 | Nethelands | 30% |
| 5 | Iceland | 29% |
| 6 | United Kingdom | 28% |
| 7 | South Korea | 28% |
| 8 | Denmark | 27% |
| 9 | Australia | 27% |
| 10 | Canada | 26% |
| Source: The Center for Public Education, "Getting Back to the Top" | ||



