Advertisement
Campus Grotto has compiled data on tuition, fees, and room and board for higher-education institutions and has come up with the 10 most expensive colleges for 2012-13.
| 10 most expensive colleges for 2012-13 | |
|---|---|
| Sarah Lawrence College, Bronxville, NY | $61,236 |
| New York University, New York City | $59,837 |
| Harvey Mudd College, Claremont, Calif. | $58,913 |
| Columbia University, New York City | $58,742 |
| Wesleyan University, Middletown, Conn. | $58,202 |
| Claremont McKenna College, Claremont, Calif. | $58,065 |
| Dartmouth College, Hanover, N.H. | $57,996 |
| Drexel University, Philadelphia | $57,975 |
| University of Chicago | $57,711 |
| Bard College, Annandale-on-Hudson, NY | $57,580 |
| Source: Campus Grotto | |



