The 2012 NACUBO-Commonfund Study of Endowments shows the higher-education institutions whose endowments have the largest market value. NACUBO says the results are based on 831 U.S. college and university endowments and affiliated foundations, representing more than $406 billion in endowment assets.
| Rank | Institution | Location | 2012 | 2011 | Change |
|---|---|---|---|---|---|
| 1 | Harvard University | Cambridge, MA | $30.4 billion | $31.7 billion | -4.1% |
| 2 | Yale University | New Haven, CT | $19.3 billion | $19.4 billion | -0.1% |
| 3 | University of Texas System | Austin, TX | $18.3 billion | $17.1 billion | 6.5% |
| 4 | Stanford University | Stanford, CA | $17.0 billion | $16.5 billion | 3.2% |
| 5 | Princeton University | Princeton, NJ | $17.0 billion | $17.1 billion | -0.9% |
| 6 | Massachusetts Institute of Technology | Cambridge, MA | $10.1 billion | $9.7 billion | 4.5% |
| 7 | University of Michigan | Ann Arbor, MI | $7.7 billion | $7.8 billion | -1.8% |
| 8 | Columbia University | New York City | $7.7 billion | $7.9 billion | -1.7% |
| 9 | Texas A&M University System & Foundations | College Station, TX | $7.6 billion | $7.0 billion | 9.1% |
| 10 | Northwestern University | Evanston, IL | $7.1 billion | $7.2 billion | -0.9% |



