National Center for Education Statistics tracks the states with the highest projected enrollment growth in grades 9 to 12 from 2010 to 2021.
Source: Projection of Education Statistics to 2021
| Rank | State | Growth Projection |
|---|---|---|
| 1 | Texas | 20.1% |
| 2 | Colorado | 14.4% |
| 3 | Wyoming | 14.1% |
| 4 | Nebraska | 13.2% |
| 5 | North Dakota | 11.9% |
| 6 | New Mexico | 11.2% |
| 7 | Alaska | 10.5% |
| 8 | Oklahoma | 10.0% |
| 9 | Minnesota | 9.3% |
| 10 | Arizona | 8.7% |



