The National Center for Education Statistics provides estimates of the states with the highest percentage projected enrollment growth in grades preK-8 through 2021.
Source: Projection of Education Statistics to 2021
| Rank | State | Projected Enrollment Growth (%) |
|---|---|---|
| 1 | Alaska | 26.8% |
| 2 | Nevada | 26.0% |
| 3 | Arizona | 25.0% |
| 4 | Washington | 20.0% |
| 5 | Minnesota | 17.9% |
| 6 | Maryland | 17.8% |
| 7 | Oregon | 16.1% |
| 8 | Texas | 16.1% |
| 9 (tie) | Florida | 14.2% |
| 9 (tie) | California | 14.2% |



