The school districts listed below represent the biggest schools in the United States by enrollment. The 2010 AS&U 100 — a compilation of the nation's 100 largest school districts — also provides the following data:
- Largest Enrollment (2008-09)
- 10-Year % Change in Enrollment (2008-09 vs. 1998-99)
- Previous 10-Year % Change in Enrollment (1998-99 vs. 1988-89)
- 20-Year % Change in Enrollment (2008-09 vs. 1988-89)
- 2007-08 Per-Pupil Expenditure (PPE)
| Rank | School District | State | Enrollment (2008-09) | Enrollment (2007-08) | 1-Year Change (%) |
|---|---|---|---|---|---|
| 1 | New York City | NY | 1,029,459 | 1,035,406 | -0.57% |
| 2 | Los Angeles | Calif. | 687,534 | 693,680 | -0.89% |
| 3 | Chicago | Ill | 421,430 | 407,510 | 3.42% |
| 4 | Miami-Dade | Fla | 345,525 | 348,128 | -0.75% |
| 5 | Clark County | NV | 312,761 | 309,051 | 1.20% |
| 6 | Broward County | Fla | 256,351 | 258,893 | -0.98% |
| 7 | Houston | Texas | 200,225 | 199,534 | 0.35% |
| 8 | Hillsborough County | Fla | 192,007 | 193,180 | -0.61% |
| 9 | Hawaii | HI | 179,478 | 179,897 | -0.23% |
| 10 | Orange County | Fla | 172,257 | 174,142 | -1.08% |
| 11 | Palm Beach County | Fla | 170,757 | 170,883 | -0.07% |
| 12 | Fairfax County | Va | 169,030 | 165,722 | 2.00% |
| 13 | Philadelphia | Pa | 159,867 | 172,704 | -7.43% |
| 14 | Dallas | Texas | 157,352 | 157,804 | -0.29% |
| 15 | Gwinnett County | Ga | 157,219 | 155,618 | 1.03% |
| 16 | Montgomery County | Md | 139,282 | 137,717 | 1.14% |
| 17 | Wake County | NC | 138,443 | 134,401 | 3.01% |
| 18 | Charlotte Mecklenburg | NC | 135,064 | 131,176 | 2.96% |
| 19 | San Diego | Calif. | 132,256 | 131,577 | 0.52% |
| 20 | Prince George's County | Md | 127,977 | 129,752 | -1.37% |
| 21 | Duval County | Fla | 122,606 | 124,740 | -1.71% |
| 22 | Memphis | Tenn | 111,954 | 115,342 | -2.94% |
| 23 | Cobb County | Ga | 106,747 | 107,307 | -0.52% |
| 24 | Pinellas County | Fla | 106,061 | 107,892 | -1.70% |
| 25 | Baltimore County | Md | 103,180 | 104,283 | -1.06% |
| 26 | Cypress-Fairbanks | Texas | 100,685 | 96,837 | 3.97% |
| 27 | DeKalb County | Ga | 99,775 | 100,273 | -0.50% |
| 28 | Jefferson County | Ky | 98,774 | 95,871 | 3.03% |
| 29 | Detroit | Mich | 97,577 | 107,874 | -9.55% |
| 30 | Albuquerque | NM | 95,934 | 95,965 | -0.03% |
| 31 | Polk County | Fla | 94,657 | 93,980 | 0.72% |
| 32 | Northside | Texas | 89,000 | 86,260 | 3.18% |
| 33 | Fulton County | Ga | 88,299 | 86,225 | 2.41% |
| 34 | Long Beach | Calif. | 87,509 | 88,186 | -0.77% |
| 35 | Jefferson County | Colo | 85,946 | 86,168 | -0.26% |
| 36 | Milwaukee | Wis | 85,381 | 86,819 | -1.66% |
| 37 | Austin | Texas | 83,483 | 82,564 | 1.11% |
| 38 | Baltimore City | Md | 82,266 | 81,284 | 1.21% |
| 39 | Jordan | UT | 81,485 | 85,651 | -4.86% |
| 40 | Lee County | Fla | 79,434 | 80,541 | -1.37% |
| 41 | Fort Worth | Texas | 79,285 | 78,857 | 0.54% |
| 42 | Fresno | Calif. | 76,621 | 76,460 | 0.21% |
| 43 | Metro Nashville | Tenn | 74,312 | 73,715 | 0.81% |
| 44 | Denver | CO | 74,189 | 73,053 | 1.56% |
| 45 | Prince William County | Va | 73,917 | 72,988 | 1.27% |
| 46 | Anne Arundel County | Md | 73,653 | 73,400 | 0.34% |
| 47 | Brevard County | Fla | 73,098 | 74,369 | -1.71% |
| 48 | Guilford County | NC | 72,951 | 72,389 | 0.78% |
| 49 | Virginia Beach | Va | 71,554 | 72,477 | -1.27% |
| 50 | Greenville | SC | 70,441 | 69,444 | 1.44% |
| 51 | Mesa | AZ | 70,346 | 73,044 | -3.69% |
| 52 | Granite | Ut | 70,166 | 75,982 | -7.65% |
| 53 | Fort Bend | Texas | 68,708 | 67,992 | 1.05% |
| 54 | Pasco County | Fla | 66,784 | 66,314 | 0.71% |
| 55 | Davis | Ut | 66,614 | 70,323 | -5.27% |
| 56 | Washoe County | NV | 65,421 | 65,663 | -0.37% |
| 57 | Seminole County | Fla | 64,927 | 65,378 | -0.69% |
| 58 | North East | Texas | 63,452 | 62,181 | 2.04% |
| 59 | Arlington | Texas | 63,045 | 62,863 | 0.29% |
| 60 | Volusia County | Fla | 63,018 | 64,488 | -2.28% |
| 61 | Mobile County | Ala. | 62,531 | 64,375 | -2.86% |
| 62 | El Paso | Texas | 62,322 | 62,123 | 0.32% |
| 63 | Alpine | Ut | 62,281 | 63,856 | -2.47% |
| 64 | Elk Grove | Calif. | 62,172 | 62,294 | -0.20% |
| 65 | Aldine | Texas | 61,526 | 60,083 | 2.40% |
| 66 | Chesterfield County | Va | 59,080 | 58,969 | 0.19% |
| 67 | Douglas County | Colo | 58,723 | 52,983 | 10.83% |
| 68 | Garland | Texas | 57,510 | 57,169 | 0.60% |
| 69 | Santa Ana | Calif. | 57,439 | 57,061 | 0.66% |
| 70 | Tucson | Az | 57,391 | 59,327 | -3.26% |
| 71 | Loudoun County | Va | 56,894 | 53,961 | 5.44% |
| 72 | Katy | Texas | 56,862 | 54,402 | 4.52% |
| 73 | Boston | Mass | 55,923 | 56,168 | -0.44% |
| 74 | Knox County | Tenn | 55,535 | 54,490 | 1.92% |
| 75 | San Francisco | Calif. | 55,183 | 55,069 | 0.21% |
| 76 | San Bernardino | Calif. | 54,727 | 56,727 | -3.53% |
| 77 | San Antonio | Texas | 54,696 | 54,779 | -0.15% |
| 78 | Cumberland County | NC | 54,288 | 53,295 | 1.86% |
| 79 | Plano | Texas | 54,203 | 53,683 | 0.97% |
| 80 | Columbus | Oh | 53,536 | 55,269 | -3.14% |
| 81 | Forsyth County | NC | 52,906 | 51,738 | 2.26% |
| 82 | Capistrano | Calif. | 52,681 | 52,390 | 0.56% |
| 83 | Corona-Norco | Calif. | 52,138 | 51,322 | 1.59% |
| 84 | Osceola County | Fla | 51,941 | 52,742 | -1.52% |
| 85 | Pasadena | Texas | 51,578 | 50,757 | 1.62% |
| 86 | Cherry Creek | Colo | 51,199 | 50,601 | 1.18% |
| 87 | Lewisville | Texas | 50,216 | 49,636 | 1.17% |
| 88 | Cleveland | Oh | 49,952 | 52,954 | -5.67% |
| 89 | Howard County | Md | 49,905 | 49,542 | 0.73% |
| 90 | Clayton County | Ga | 49,508 | 52,717 | -6.09% |
| 91 | Atlanta | Ga | 49,032 | 49,991 | -1.92% |
| 92 | Henrico County | Va | 48,991 | 48,620 | 0.76% |
| 93 | Anchorage | Alaska | 48,837 | 48,857 | -0.04% |
| 94 | Brownsville | Texas | 48,587 | 48,837 | -0.51% |
| 95 | Garden Grove | Calif. | 48,574 | 48,669 | -0.20% |
| 96 | Sacramento | Calif. | 48,155 | 48,446 | -0.60% |
| 97 | Omaha | Neb | 48,014 | 47,763 | 0.53% |
| 98 | Conroe | Texas | 47,996 | 46,524 | 3.16% |
| 99 | Shelby County | Tenn | 47,448 | 46,918 | 1.13% |
| 100 | Wichita | Kan | 47,260 | 46,788 | 1.01% |
| 101 | San Juan | Calif. | 47,230 | 47,400 | -0.36% |
| 102 | Oakland | Calif. | 46,516 | 46,431 | 0.18% |
| 103 | Seattle | Wash | 45,968 | 45,581 | 0.85% |
| 104 | Alief | Texas | 45,230 | 45,183 | 0.10% |
| 105 | Portland | Ore | 45,024 | 46,262 | -2.68% |
| 106 | Ysleta | Texas | 44,592 | 45,049 | -1.01% |
| 107 | Washington DC | DC | 44,331 | 58,191 | -23.82% |
| 108 | East Baton Rouge Parish | La. | 43,869 | 45,714 | -4.04% |
| 109 | Klein | Texas | 43,738 | 42,935 | 1.87% |
| 110 | Jefferson Parish | La. | 43,682 | 43,468 | 0.49% |
| 111 | Riverside | Calif. | 43,336 | 43,560 | -0.51% |
| 112 | Sweetwater Union High | Calif. | 42,804 | 42,591 | 0.50% |
| 113 | Marion County | Fla | 42,625 | 42,577 | 0.11% |
| 114 | Caddo Parish | La. | 42,610 | 42,865 | -0.59% |
| 115 | Manatee County | Fla | 42,580 | 42,524 | 0.13% |
| 116 | Collier County | Fla | 42,534 | 42,723 | -0.44% |
| 117 | Charleston County | SC | 42,303 | 42,216 | 0.21% |
| 118 | Round Rock | Texas | 41,733 | 40,493 | 3.06% |
| 119 | Hamilton County | Tenn | 41,547 | 41,230 | 0.77% |
| 120 | Tulsa | Okla. | 41,195 | 41,271 | -0.18% |
| 121 | Elgin | Ill | 41,162 | 40,708 | 1.12% |
| 122 | Oklahoma City | Okla. | 41,089 | 40,985 | 0.25% |
| 123 | Fontana | Calif. | 41,077 | 41,959 | -2.10% |
| 124 | Sarasota County | Fla | 41,070 | 42,013 | -2.24% |
| 125 | Lake County | Fla | 40,960 | 40,669 | 0.72% |
| 126 | Escambia County | Fla | 40,924 | 41,854 | -2.22% |
| 127 | Adams 12 Five Star | Colo | 40,818 | 38,815 | 5.16% |
| 128 | Anoka-Hennepin | Minn | 40,218 | 40,719 | -1.23% |
| 129 | Salem-Keizer | Ore | 40,200 | 40,106 | 0.23% |
| 130 | United | Texas | 40,080 | 39,009 | 2.75% |
| 131 | Frederick County | Md | 40,070 | 40,487 | -1.03% |
| 132 | Newark | NJ | 39,992 | 40,507 | -1.27% |
| 133 | Henry County | Ga | 39,956 | 39,000 | 2.45% |
| 134 | Chesapeake | Va | 39,901 | 40,003 | -0.25% |
| 135 | Socorro | Texas | 39,771 | 38,878 | 2.30% |
| 136 | St. Paul | Minn | 38,938 | 40,107 | -2.91% |
| 137 | St. Lucie County | Fla | 38,839 | 40,347 | -3.74% |
| 138 | Gilbert | Az | 38,796 | 38,539 | 0.67% |
| 139 | Harford County | Md | 38,610 | 39,172 | -1.43% |
| 140 | Killeen | Texas | 38,550 | 38,229 | 0.84% |
| 141 | Corpus Christi | Texas | 38,474 | 38,693 | -0.57% |
| 142 | Union County | NC | 38,439 | 37,053 | 3.74% |
| 143 | Peoria Unified | Az | 38,162 | 39,143 | -2.51% |
| 144 | Horry County | SC | 37,948 | 37,200 | 2.01% |
| 145 | Stockton | Calif. | 37,831 | 38,408 | -1.50% |
| 146 | Kern Union High | Calif. | 37,783 | 37,341 | 1.18% |
| 147 | Beaverton | Ore | 37,656 | 37,821 | -0.44% |
| 148 | Clovis | Calif. | 37,461 | 36,810 | 1.77% |
| 149 | Cherokee County | Ga | 37,275 | 36,353 | 2.54% |
| 150 | Rutherford County | Tenn | 37,271 | 35,595 | 4.71% |
| 151 | Chandler | Az | 37,223 | 36,064 | 3.21% |
| 152 | Clear Creek | Tx | 37,194 | 36,314 | 2.42% |
| 153 | Mesquite | Tx | 37,030 | 36,640 | 1.06% |
| 154 | Deer Valley | Az | 36,870 | 36,875 | -0.01% |
| 155 | Jefferson County | Ala | 36,174 | 36,109 | 0.18% |
| 156 | Fayette County | Ky | 36,110 | 35,416 | 1.96% |
| 157 | Moreno Valley | Calif. | 36,092 | 37,126 | -2.79% |
| 158 | Clay County | Fla | 35,949 | 36,093 | -0.40% |
| 159 | Adams-Arapahoe | Colo | 35,523 | 33,563 | 5.84% |
| 160 | St. Tammany Parish | La. | 35,490 | 35,170 | 0.91% |
| 161 | Cincinnati | Oh | 35,346 | 35,435 | -0.25% |
| 162 | Minneapolis | Minn | 35,312 | 35,631 | -0.90% |
| 163 | Mount Diablo | Calif. | 34,953 | 35,355 | -1.14% |
| 164 | Buffalo | NY | 34,538 | 35,677 | -3.19% |
| 165 | Meridian Joint | Idaho | 34,441 | 33,432 | 3.02% |
| 166 | Norfolk City | Va | 34,431 | 35,063 | -1.80% |
| 167 | Richardson | Tex | 34,407 | 34,180 | 0.66% |
| 168 | Lincoln | Neb | 34,061 | 33,466 | 1.78% |
| 169 | Indianapolis | Ind | 34,050 | 35,257 | -3.42% |
| 170 | Paradise Valley | Az | 33,942 | 34,114 | -0.50% |
| 171 | Chatham County | Ga | 33,994 | 34,058 | -0.19% |
| 172 | Spring | Tex | 33,980 | 33,249 | 2.20% |
| 173 | Humble | Tex | 33,883 | 32,970 | 2.77% |
| 174 | Anaheim Union High | Calif | 33,719 | 33,343 | 1.13% |
| 175 | Poway Unified | Calif | 33,305 | 33,283 | 0.07% |
| 176 | Irving | Texas | 33,131 | 33,283 | -0.46% |
| 177 | Montebello | Calif | 33,099 | 33,493 | -1.18% |
| 178 | Rochester | NY | 32,973 | 32,924 | 0.15% |
| 179 | Saddleback Valley | Calif | 32,936 | 33,558 | -1.85% |
| 180 | Durham | NC | 32,900 | 32,920 | -0.06% |
| 181 | Gaston County | NC | 32,809 | 32,179 | 1.96% |
| 182 | Richmond County | Ga | 32,716 | 32,906 | -0.58% |
| 183 | Calcasieu Parish | La | 32,685 | 32,522 | 0.50% |
| 184 | Muscogee County | Ga | 32,585 | 32,763 | -0.54% |
| 185 | Leon County | Fla | 32,521 | 32,472 | 0.15% |
| 186 | Chino Valley | Calif | 32,428 | 33,047 | -1.87% |
| 187 | Spring Branch | Tex | 32,409 | 32,040 | 1.15% |
| 188 | Forsyth County | Ga | 32,374 | 30,655 | 5.61% |
| 189 | Fremont | Calif | 32,135 | 31,948 | 0.59% |
| 190 | San Jose | Calif | 31,918 | 31,230 | 2.20% |
| 191 | Des Moines | Iowa | 31,613 | 32,043 | -1.34% |
| 192 | Johnston County | NC | 31,512 | 30,303 | 3.99% |
| 193 | Fort Wayne | Ind | 31,419 | 31,561 | -0.45% |
| 194 | Montgomery County | Ala. | 31,307 | 31,561 | -0.80% |
| 195 | Newport News | Va | 31,298 | 31,553 | -0.81% |
| 196 | Lodi | Calif | 31,216 | 31,609 | -1.24% |
| 197 | Amarillo | Texas | 31,005 | 30,560 | 1.46% |
| 198 | Twin Rivers | Calif | 30,927 | n/a | n/a |
| 199 | Frisco | Texas | 30,797 | 27,418 | 12.32% |
| 200 | West Contra Costa | Calif | 30,769 | 30,830 | -0.20% |



