The school districts listed below represent the biggest schools in the United States by enrollment. The 2010 AS&U 100 — a compilation of the nation's 100 largest school districts — also provides the following data:
- Largest Enrollment (2008-09)
- 1-Year % Change in Enrollment (2008-09 vs. 2007-08)
- 10-Year % Change in Enrollment (2008-09 vs. 1998-99)
- Previous 10-Year % Change in Enrollment (1998-99 vs. 1988-89)
- 20-Year % Change in Enrollment (2008-09 vs. 1988-89)
| Rank | School District | State | Enrollment (2007-08) | Per-Pupil Expenditure (2007-08) |
|---|---|---|---|---|
| 1 | New York City | NY | 1,035,406 | $17,923 |
| 2 | Los Angeles | Calif. | 693,680 | $11,357 |
| 3 | Chicago | Ill | 407,510 | $10,392 |
| 4 | Miami-Dade | Fla | 348,128 | $9,933 |
| 5 | Clark County | NV | 309,051 | $8,044 |
| 6 | Broward County | Fla | 258,893 | $9,037 |
| 7 | Houston | Texas | 199,534 | $8,604 |
| 8 | Hillsborough County | Fla | 193,180 | $8,352 |
| 9 | Hawaii | HI | 179,897 | $11,800 |
| 10 | Orange County | Fla | 174,142 | $8,756 |
| 11 | Palm Beach County | Fla | 170,883 | $9,394 |
| 12 | Fairfax County | Va | 165,722 | $13,275 |
| 13 | Philadelphia | Pa | 172,704 | $9,399 |
| 14 | Dallas | Texas | 157,804 | $9,236 |
| 15 | Gwinnett County | Ga | 155,618 | $9,570 |
| 16 | Montgomery County | Md | 137,717 | $15,002 |
| 17 | Wake County | NC | 134,401 | $7,707 |
| 18 | Charlotte Mecklenburg | NC | 131,176 | $8,115 |
| 19 | San Diego | Calif. | 131,577 | $10,305 |
| 20 | Prince George's County | Md | 129,752 | $13,541 |
| 21 | Duval County | Fla | 124,740 | $8,653 |
| 22 | Memphis | Tenn | 115,342 | $8,886 |
| 23 | Cobb County | Ga | 107,307 | $9,428 |
| 24 | Pinellas County | Fla | 107,892 | $8,959 |
| 25 | Baltimore County | Md | 104,283 | $12,118 |
| 26 | Cypress-Fairbanks | Texas | 96,837 | $7,138 |
| 27 | DeKalb County | Ga | 100,273 | $10,567 |
| 28 | Jefferson County | Ky | 95,871 | $9,966 |
| 29 | Detroit | Mich | 107,874 | $12,016 |
| 30 | Albuquerque | NM | 95,965 | $8,362 |
| 31 | Polk County | Fla | 93,980 | $10,826 |
| 32 | Northside | Texas | 86,260 | $7,811 |
| 33 | Fulton County | Ga | 86,225 | $10,283 |
| 34 | Long Beach | Calif. | 88,186 | $9,646 |
| 35 | Jefferson County | Colo | 86,168 | $8,288 |
| 36 | Milwaukee | Wis | 86,819 | $12,705 |
| 37 | Austin | Texas | 82,564 | $9,035 |
| 38 | Baltimore City | Md | 81,284 | $14,201 |
| 39 | Jordan | UT | 85,651 | $5,316 |
| 40 | Lee County | Fla | 80,541 | $8,706 |
| 41 | Fort Worth | Texas | 78,857 | $8,619 |
| 42 | Fresno | Calif. | 76,460 | $10,053 |
| 43 | Metro Nashville | Tenn | 73,715 | $9,200 |
| 44 | Denver | CO | 73,053 | $15,757 |
| 45 | Prince William County | Va | 72,988 | $10,369 |
| 46 | Anne Arundel County | Md | 73,400 | $11,952 |
| 47 | Brevard County | Fla | 74,369 | $8,431 |
| 48 | Guilford County | NC | 72,389 | $8,535 |
| 49 | Virginia Beach | Va | 72,477 | $10,344 |
| 50 | Greenville | SC | 69,444 | $8,032 |
| 51 | Mesa | AZ | 73,044 | $7,427 |
| 52 | Granite | Ut | 75,982 | $5,433 |
| 53 | Fort Bend | Texas | 67,992 | $7,636 |
| 54 | Pasco County | Fla | 66,314 | $8,403 |
| 55 | Davis | Ut | 70,323 | $5,564 |
| 56 | Washoe County | NV | 65,663 | $8,183 |
| 57 | Seminole County | Fla | 65,378 | $8,097 |
| 58 | North East | Texas | 62,181 | $8,329 |
| 59 | Arlington | Texas | 62,863 | $7,682 |
| 60 | Volusia County | Fla | 64,488 | $8,756 |
| 61 | Mobile County | Ala. | 64,375 | $9,050 |
| 62 | El Paso | Texas | 62,123 | $8,615 |
| 63 | Alpine | Ut | 63,856 | $5,123 |
| 64 | Elk Grove | Calif. | 62,294 | $8,554 |
| 65 | Aldine | Texas | 60,083 | $8,275 |
| 66 | Chesterfield County | Va | 58,969 | $9,025 |
| 67 | Douglas County | Colo | 52,983 | $8,415 |
| 68 | Garland | Texas | 57,169 | $7,632 |
| 69 | Santa Ana | Calif. | 57,061 | $9,535 |
| 70 | Tucson | Az | 59,327 | $7,945 |
| 71 | Loudoun County | Va | 53,961 | $13,172 |
| 72 | Katy | Texas | 54,402 | $7,607 |
| 73 | Boston | Mass | 56,168 | $20,324 |
| 74 | Knox County | Tenn | 54,490 | $7,879 |
| 75 | San Francisco | Calif. | 55,069 | $9,711 |
| 76 | San Bernardino | Calif. | 56,727 | $9,765 |
| 77 | San Antonio | Texas | 54,779 | $8,644 |
| 78 | Cumberland County | NC | 53,295 | $7,659 |
| 79 | Plano | Texas | 53,683 | $8,227 |
| 80 | Columbus | Oh | 55,269 | $13,002 |
| 81 | Forsyth County | NC | 51,738 | $8,665 |
| 82 | Capistrano | Calif. | 52,390 | $7,974 |
| 83 | Corona-Norco | Calif. | 51,322 | $8,078 |
| 84 | Osceola County | Fla | 52,742 | $8,548 |
| 85 | Pasadena | Texas | 50,757 | $7,893 |
| 86 | Cherry Creek | Colo | 50,601 | $8,556 |
| 87 | Lewisville | Texas | 49,636 | $8,085 |
| 88 | Cleveland | Oh | 52,954 | $12,393 |
| 89 | Howard County | Md | 49,542 | $13,896 |
| 90 | Clayton County | Ga | 52,717 | $9,203 |
| 91 | Atlanta | Ga | 49,991 | $13,516 |
| 92 | Henrico County | Va | 48,620 | $8,656 |
| 93 | Anchorage | Alaska | 48,857 | $12,515 |
| 94 | Brownsville | Texas | 48,837 | $8,659 |
| 95 | Garden Grove | Calif. | 48,669 | $9,383 |
| 96 | Sacramento | Calif. | 48,446 | $10,051 |
| 97 | Omaha | Neb | 47,763 | $9,134 |
| 98 | Conroe | Texas | 46,524 | $7,096 |
| 99 | Shelby County | Tenn | 46,918 | $7,357 |
| 100 | Wichita | Kan | 46,788 | $10,609 |
| 101 | San Juan | Calif. | 47,400 | $9,141 |
| 102 | Oakland | Calif. | 46,431 | $10,036 |
| 103 | Seattle | Wash | 45,581 | $10,609 |
| 104 | Alief | Texas | 45,183 | $8,069 |
| 105 | Portland | Ore | 46,262 | $10,792 |
| 106 | Ysleta | Texas | 45,049 | $8,302 |
| 107 | Washington DC | DC | 58,191 | $14,594 |
| 108 | East Baton Rouge Parish | La. | 45,714 | $10,662 |
| 109 | Klein | Texas | 42,935 | $7,496 |
| 110 | Jefferson Parish | La. | 43,468 | $11,434 |
| 111 | Riverside | Calif. | 43,560 | $8,268 |
| 112 | Sweetwater Union High | Calif. | 42,591 | $9,219 |
| 113 | Marion County | Fla | 42,577 | $8,596 |
| 114 | Caddo Parish | La. | 42,865 | $9,482 |
| 115 | Manatee County | Fla | 42,524 | $9,231 |
| 116 | Collier County | Fla | 42,723 | $10,320 |
| 117 | Charleston County | SC | 42,216 | $9,722 |
| 118 | Round Rock | Texas | 40,493 | $7,604 |
| 119 | Hamilton County | Tenn | 41,230 | $8,351 |
| 120 | Tulsa | Okla. | 41,271 | $8,261 |
| 121 | Elgin | Ill | 40,708 | $9,408 |
| 122 | Oklahoma City | Okla. | 40,985 | $7,614 |
| 123 | Fontana | Calif. | 41,959 | $9,758 |
| 124 | Sarasota County | Fla | 42,013 | $10,838 |
| 125 | Lake County | Fla | 40,669 | $8,166 |
| 126 | Escambia County | Fla | 41,854 | $8,574 |
| 127 | Adams 12 Five Star | Colo | 38,815 | $8,129 |
| 128 | Anoka-Hennepin | Minn | 40,719 | $9,556 |
| 129 | Salem-Keizer | Ore | 40,106 | $40,106 |
| 130 | United | Texas | 39,009 | $8,036 |
| 131 | Frederick County | Md | 40,487 | $11,260 |
| 132 | Newark | NJ | 40,507 | $23,500 |
| 133 | Henry County | Ga | 39,000 | $8,729 |
| 134 | Chesapeake | Va | 40,003 | $10,447 |
| 135 | Socorro | Texas | 38,878 | $7,585 |
| 136 | St. Paul | Minn | 40,107 | $12,822 |
| 137 | St. Lucie County | Fla | 40,347 | $8,659 |
| 138 | Gilbert | Az | 38,539 | $6,566 |
| 139 | Harford County | Md | 39,172 | $11,616 |
| 140 | Killeen | Texas | 38,229 | $8,009 |
| 141 | Corpus Christi | Texas | 38,693 | $7,702 |
| 142 | Union County | NC | 37,053 | $7,531 |
| 143 | Peoria Unified | Az | 39,143 | $6,668 |
| 144 | Horry County | SC | 37,200 | $9,571 |
| 145 | Stockton | Calif. | 38,408 | $9,602 |
| 146 | Kern Union High | Calif. | 37,341 | $9,427 |
| 147 | Beaverton | Ore | 37,821 | $8,373 |
| 148 | Clovis | Calif. | 36,810 | $8,840 |
| 149 | Cherokee County | Ga | 36,353 | $9,305 |
| 150 | Rutherford County | Tenn | 35,595 | $7,014 |
| 151 | Chandler | Az | 36,064 | $6,979 |
| 152 | Clear Creek | Tx | 36,314 | $7,586 |
| 153 | Mesquite | Tx | 36,640 | $7,320 |
| 154 | Deer Valley | Az | 36,875 | $6,569 |
| 155 | Jefferson County | Ala | 36,109 | $8,636 |
| 156 | Fayette County | Ky | 35,416 | $9,205 |
| 157 | Moreno Valley | Calif. | 37,126 | $8,394 |
| 158 | Clay County | Fla | 36,093 | $8,071 |
| 159 | Adams-Arapahoe | Colo | 33,563 | $8,513 |
| 160 | St. Tammany Parish | La. | 35,170 | $10,280 |
| 161 | Cincinnati | Oh | 35,435 | $11,742 |
| 162 | Minneapolis | Minn | 35,631 | $13,454 |
| 163 | Mount Diablo | Calif. | 35,355 | $8,861 |
| 164 | Buffalo | NY | 35,677 | $15,989 |
| 165 | Meridian Joint | Idaho | 33,432 | $5,910 |
| 166 | Norfolk City | Va | 35,063 | $10,290 |
| 167 | Richardson | Tex | 34,180 | $8,106 |
| 168 | Lincoln | Neb | 33,466 | $8,717 |
| 169 | Indianapolis | Ind | 35,257 | $11,822 |
| 170 | Paradise Valley | Az | 34,114 | $7,287 |
| 171 | Chatham County | Ga | 34,058 | $9,960 |
| 172 | Spring | Tex | 33,249 | $7,990 |
| 173 | Humble | Tex | 32,970 | $7,459 |
| 174 | Anaheim Union High | Calif | 33,343 | $9,347 |
| 175 | Poway Unified | Calif | 33,283 | $9,512 |
| 176 | Irving | Texas | 33,283 | $7,525 |
| 177 | Montebello | Calif | 33,493 | $9,144 |
| 178 | Rochester | NY | 32,924 | $16,955 |
| 179 | Saddleback Valley | Calif | 33,558 | $8,023 |
| 180 | Durham | NC | 32,920 | $8,927 |
| 181 | Gaston County | NC | 32,179 | $7,155 |
| 182 | Richmond County | Ga | 32,906 | $9,504 |
| 183 | Calcasieu Parish | La | 32,522 | $9,500 |
| 184 | Muscogee County | Ga | 32,763 | $9,994 |
| 185 | Leon County | Fla | 32,472 | $8,681 |
| 186 | Chino Valley | Calif | 33,047 | $7,702 |
| 187 | Spring Branch | Tex | 32,040 | $8,910 |
| 188 | Forsyth County | Ga | 30,655 | $9,159 |
| 189 | Fremont | Calif | 31,948 | $9,742 |
| 190 | San Jose | Calif | 31,230 | $10,005 |
| 191 | Des Moines | Iowa | 32,043 | $10,152 |
| 192 | Johnston County | NC | 30,303 | $7,674 |
| 193 | Fort Wayne | Ind | 31,561 | $9,989 |
| 194 | Montgomery County | Ala. | 31,561 | $8,788 |
| 195 | Newport News | Va | 31,553 | $10,030 |
| 196 | Lodi | Calif | 31,609 | $8,662 |
| 197 | Amarillo | Texas | 30,560 | $7,792 |
| 198 | Twin Rivers | Calif | n/a | n/a |
| 199 | Frisco | Texas | 27,418 | $7,434 |
| 200 | West Contra Costa | Calif | 30,830 | $9,943 |



